Server Parts & Server Hardware Guide Parts Guides

HP Server Parts & Components
Dell Server Parts & Components
IBM Server Parts & Components
Cisco Server Parts & Components
Micron Server Parts & Components
SUN Server Parts & Components
Crucial Server Parts & Components
Hynix Server Parts & Components
Kingston Server Parts & Components
Oracle Server Parts & Components
Samsung Server Parts & Components
Seagate Server Parts & Components

Server Parts & Server Hardware Guide Parts Guides

50 Most Popular SSDs

Part Number Capacity Form Factor Interface
HP Z640 16GB 2.5" SFF SATA 6G
Samsung PM961 256GB M.2 PCIe 3.0 x4
KINGSTON SA400S37/240G 240GB 2.5" SFF SATA 6G
HP PRO X2 612 G2 8GB NVMe
Samsung PM871 256GB 2.5" SFF SATA 6.0G
Samsung MZ-V7S2T0B/AM 2TB M.2 PCIe x4 NVMe
Samsung MZ-V7S500BW 500GB M.2 PCIe x4 NVMe
Toshiba KXG50ZNV256G 256GB 2.5" SFF PCIe 3.0 x4 NVMe
Samsung MZ-V7S1T0B/AM 1TB M.2 PCIe x4 NVMe
HP X110 128GB 2.5" SFF SATA 6G
HP MZVLW256HEHP 256GB M.2 PCIe 3.0 x4 NVMe
Micron MTFDDAV256TBN 256GB M.2 SATA 6G
Seagate ST1000LM014 1TB 2.5" SFF SATA 6.0G
Samsung MZ-V7S500B/AM 500GB M.2 PCIe x4 NVMe
Samsung PM871A 512GB 2.5" SFF SATA 6G
Samsung MZ-76P512BW 512GB 2.5" SFF SATA 6G
Samsung MZ-VLW2560 256GB M.2 PCIe 3.0 x4
Samsung MZVLB256HAHQ 256GB M.2 PCIe 3.0 x4 NVMe
Samsung MZVLB1T0HBLR-00000 1TB M.2 PCIe 3.0 x4 NVMe
Samsung MZ-77Q2T0B/AM 2TB 2.5" SFF SATA 6G
Samsung MZ7LH7T6HMLA-00005 7.68TB 2.5" SFF SATA 6G
Samsung MZVLB1T0HBLR 1TB M.2 PCIe 3.0 x4
Seagate STJM1000400 1TB USB
Samsung MZ7LH960HAJR-00005 960GB 2.5" SFF SATA 6G
Samsung MZ-77Q8T0B/AM 8TB 2.5" SFF SATA 6G
Samsung MZ-77Q1T0B/AM 1TB 2.5" SFF SATA 6G
Samsung MZ7LH3T8HMLT-00005 3.84TB 2.5" SFF SATA 6G
Dell N85XX 3.84TB 2.5" SFF SAS 12G
Samsung MZ-N6E1T0BW 1TB M.2 SATA 6G
Samsung MZ-76P512B/EU 512GB 2.5" SFF SATA 6G
HP P19774-B21 16GB 2.5" SFF SAS 12G
Seagate ZP2000GM3A002 2TB M.2 PCIe 4.0 x4 NVMe
Samsung MZ-76E500E 500GB 2.5" SFF SATA 6G
Samsung MZ1LB1T9HALS-00007 1.92TB M.2 PCIe 3.0 x4
Samsung MZ7KH1T9HAJR-00005 1.92TB 2.5" SFF SATA 6G
Samsung MZ7LH960HAJR 960GB 2.5" SFF SATA 6.0G
Seagate ZA480CV1A001 480GB 2.5" SFF SATA 6G
Seagate ZA960CV1A001 960GB 2.5" SFF SATA 6G
Seagate ZP1000GM3A002 1TB M.2 PCIe 4.0 x4 NVMe
Samsung MZ-NLN128C 128GB M.2 SATA 6G
Samsung MZ7LH7T6HMLA 7.68TB 2.5" SFF SATA 6G
Samsung MZ-V7P1T0BW 1TB M.2 PCIe 3.0 x4 NVMe
Samsung MZ7LH1T9HMLT 1.92TB 2.5" SFF SATA 6G
Samsung MZ-76P512E 512GB 2.5" SFF SATA 6G
Samsung MZ7LH480HAHQ-00005 480GB 2.5" SFF SATA 6G
Samsung MZ1LB960HAJQ-00007 960GB M.2 PCIe 3.0 x4 NVMe
Samsung MZ-77Q4T0B/AM 4TB 2.5" SFF SATA 6G
Samsung MZVLB1T0HALR 1TB M.2 PCIe 3.0 x4 NVMe
Samsung MZ-V7E1T0BW 1TB M.2 PCIe 3.0 x4 NVMe

100 Most Popular Hard Drives

Part Number Capacity Form Factor Interface Spindle Speed
Seagate ST16000NM001G 16TB 3.5" LFF SATA 6G 7.2K
Seagate ST1000DM010 1TB 3.5" LFF SATA 6G 7.2K
Seagate ST500DM002 500GB 3.5" LFF SATA 6G 7.2K
Seagate ST1000LM024 1TB 2.5" SFF SATA 3G 5.4K
Dell WD5000AAKX 500GB 3.5" LFF SATA 6G 7.2K
Seagate ST1000LM035 1TB 2.5" SFF SATA 6.0G 5.4K
Seagate ST3600057SS 600GB 3.5" LFF SAS 6G 15K
Dell 400-AKKU 6TB 3.5" LFF SAS 12G 7.2K
Seagate ST14000NM001G 14TB 3.5" LFF SATA 6G 7.2K
Dell ST500LM021 500GB 2.5" SFF SATA 6G 7.2K
Seagate ST2000LM015 2TB 2.5" SFF SATA 6G 5.4K
Dell HR200 300GB 3.5" LFF SAS 3G 15K
Seagate ST500LM012 500GB 2.5" SFF SATA 3G 5.4K
Seagate ST6000VN001 6TB 3.5" LFF SATA 6.0G 5.4K
Seagate ST4000NM0023 4TB 3.5" LFF SAS 6G 7.2K
Dell ST4000DM000 4TB 3.5" LFF SATA 6G 5.9K
Seagate ST2000LM007 2TB 2.5" SFF SATA 6.0G 5.4K
Seagate ST3300657SS 300GB 3.5" LFF SAS 6G 15K
Seagate ST8000NM0055 8TB 3.5" LFF SATA 6G 7.2K
Seagate ST31000528AS 1TB 3.5" LFF SATA 3G 7.2K
Dell ST9300653SS 300GB 2.5" SFF SAS 6G 15K
Seagate ST4000NM0033 4TB 3.5" LFF SATA 6.0G 7.2K
HP ST91000640NS 1TB 2.5" SFF SATA 6.0G 7.2K
Seagate ST4000NM0035 4TB 3.5" LFF SATA 6G 7.2K
Dell ST3500418AS 500GB 3.5" LFF SATA 3G 7.2K
Seagate ST12000NM001G 12TB 3.5" LFF SATA 6G 7.2K
Seagate ST16000NM002G 16TB 3.5" LFF SAS 12G 7.2K
Seagate ST9500325AS 500GB 2.5" SFF SATA 3.0G 5.4K
HP WD800BB 80GB 3.5" LFF EIDE 7.2K
Seagate ST500DM009 500GB 3.5" LFF SATA 6.0G 7.2K
HP 881457-B21 2.4TB 2.5" SFF SAS 12G 10K
Dell ST91000640SS 1TB 2.5" SFF SAS 6G 7.2K
Samsung HD103SJ 1TB 3.5" LFF SATA 3.0G 7.2K
Seagate ST8000NM000A 8TB 2.5" SFF SATA 6.0G 7.2K
Seagate ST1000LX015 1TB 2.5" SFF SATA 6G 5.4K
Samsung HD204UI 2TB 3.5" LFF SATA 3G 5.4K
Seagate ST10000NE0008 10TB 3.5" LFF SATA 6G 7.2K
Seagate ST750LM022 750GB 2.5" SFF SATA 3G 5.4K
Seagate ST32000644NS 2TB 3.5" LFF SATA 3.0G 7.2K
Seagate ST1000NM0033 1TB 3.5" LFF SATA 6.0G 7.2K
Seagate ST2000DMA08 2TB 3.5" LFF SATA 6G 7.2K
Dell DC115 160GB 3.5" LFF SATA 3G 7.2K
Seagate ST2000NM0033 2TB 3.5" LFF SATA 6.0G 7.2K
Seagate ST2000NM0023 2TB 3.5" LFF SAS 6G 7.2K
Dell ST1200MM0088 1.2TB 2.5" SFF SAS 12G 10K
Seagate ST3000NM0023 3TB 3.5" LFF SAS 6G 7.2K
Dell ST6000NM0034 6TB 3.5" LFF SAS 12G 7.2K
Seagate ST33000650SS 3TB 3.5" LFF SAS 6G 7.2K
Seagate ST10000VN0004 10TB 3.5" LFF SATA 6.0G 7.2K

50 Most Popular Memory

Part Number Bus Speed Capacity Rank
HP QUADRO 4000 2GB
Samsung DIMM 2400MHz 256GB
AMD R7 240 2GB
LENOVO NVS510 2GB
HP R9 370 4GB
HP P00924-B21 2933Mhz 32GB
Samsung M471A1K43CB1-CRC 2400MHz 8GB
Samsung M393A2G40DB0-CPB 2133mhz 16GB
Samsung M471A2K43CB1-CTD 2666MHz 16GB
Samsung M471A1K43DB1-CTD 2666MHz 8GB
Samsung M471B5173DB0-YK0 1600MHz 4GB
LENOVO M378A1G44AB0-CWE 3200MHz 8GB
Samsung M393A8G40AB2-CWE 3200mhz 64GB
Samsung M378A1K43CB2-CRC 2400MHZ 8GB
Samsung M393A4K40BB1-CRC 2400MHz 32GB
HP 815100-B21 2666Mhz 32GB
Samsung M393A4K40CB2-CTD 2666MHz 32GB
HP TESLAK20 5GB
HP Q9G69A
HP RP5000 80GB
Samsung M471A4G43AB1-CWE 3200MHz 32GB
Samsung M378B5173DB0-CK0 1600MHz 4GB
HP 864279-B21
HP P00930-B21 2933Mhz 64GB
HP P00922-B21 2933Mhz 16GB
Samsung M471A1K43BB1-CRC 2400MHz 8GB
Samsung M378A1K43DB2-CTD 2666MHz 8GB
HYNIX HMA84GR7MFR4N-UH 2400Mhz 32GB
Samsung M471B5173QH0-YK0 PC3-12800 4GB
HYNIX HMA42GR7MFR4N-TF 2133mhz 16GB
Samsung M471A2K43CB1-CRC 2400MHz 16GB
Samsung M378A2G43AB3-CWE 3200MHz 16GB
Samsung M393A4K40DB3-CWE 3200mhz 32GB
HP P00920-B21 2933Mhz 16GB
Samsung M471A5244CB0-CWE 3200MHz 4GB
Samsung M386A4G40DM0-CPB 2133MHz 32GB
Samsung M393A4K40BB0-CPB 2133MHz 32GB
Dell M393B2G70DB0-YK0 1600mhz 16GB
Dell CPC7G 2400Mhz 32GB
Samsung M393A4K40BB2-CTD 2666MHz 32GB
HP P03052-091 2933Mhz 32GB
Dell DP143 1333MHz 2GB
Samsung M378A4G43MB1-CTD 2666MHz 32GB
HP JZ370A
HP 726719-B21 2133Mhz 16GB
Micron MTA4ATF51264HZ-2G6E1 2666MHz 4GB
HP NVS280
Dell M393B2G70QH0-YK0 1600mhz 16GB
HP 691740-001 1600MHz 4GB